Rounds
Round 6 events
Winner: Spirit · SFUI_Notice_Terrorists_Win
| Time | Event | Summary |
|---|---|---|
| 2026-04-20 15:07:31.456000 | TERRORISTS WIN | TERRORIST won the round |
{
"ct_score": "4",
"event": "SFUI_Notice_Terrorists_Win",
"event_timestamp": "2026-04-20 15:07:31.456000",
"event_type": "team_trigger",
"t_score": "2",
"team": "TERRORIST"
}
|
||
| 2026-04-20 15:07:31.456000 | KILL | Shark killed Stone with sg556 |
{
"event_timestamp": "2026-04-20 15:07:31.456000",
"event_type": "kill",
"headshot": null,
"killer": "Shark",
"killer_id": 2,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": -401,
"killer_y": -2226,
"killer_z": -173,
"victim": "Stone",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -426,
"victim_y": -1923,
"victim_z": -179,
"weapon": "sg556"
}
|
||
| 2026-04-20 15:07:31.456000 | ATTACK | Shark attacked Stone (sg556, 37 dmg) |
{
"armor": 0,
"attacker": "Shark",
"attacker_id": 2,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -401,
"attacker_y": -2226,
"attacker_z": -173,
"damage": 37,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:07:31.456000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Stone",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -426,
"victim_y": -1923,
"victim_z": -179,
"weapon": "sg556"
}
|
||
| 2026-04-20 15:07:30.769000 | ATTACK | Stone attacked Shark (aug, 31 dmg) |
{
"armor": 70,
"attacker": "Stone",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -401,
"attacker_y": -1926,
"attacker_z": -177,
"damage": 31,
"damage_armor": 1,
"event_timestamp": "2026-04-20 15:07:30.769000",
"event_type": "attack",
"health": 25,
"hitgroup": "stomach",
"victim": "Shark",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -439,
"victim_y": -2222,
"victim_z": -175,
"weapon": "aug"
}
|
||
| 2026-04-20 15:07:30.675000 | ATTACK | Shark attacked Stone (sg556, 37 dmg) |
{
"armor": 0,
"attacker": "Shark",
"attacker_id": 2,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -445,
"attacker_y": -2221,
"attacker_z": -176,
"damage": 37,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:07:30.675000",
"event_type": "attack",
"health": 29,
"hitgroup": "stomach",
"victim": "Stone",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -395,
"victim_y": -1927,
"victim_z": -176,
"weapon": "sg556"
}
|
||
| 2026-04-20 15:07:30.550000 | ATTACK | Shark attacked Stone (sg556, 29 dmg) |
{
"armor": 0,
"attacker": "Shark",
"attacker_id": 2,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -437,
"attacker_y": -2220,
"attacker_z": -175,
"damage": 29,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:07:30.550000",
"event_type": "attack",
"health": 66,
"hitgroup": "chest",
"victim": "Stone",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -383,
"victim_y": -1926,
"victim_z": -175,
"weapon": "sg556"
}
|
||
| 2026-04-20 15:07:26.159000 | PLANTED | Shark planted the bomb (A) |
{
"bombsite": "A",
"event": "Planted_The_Bomb",
"event_timestamp": "2026-04-20 15:07:26.159000",
"event_type": "player_trigger",
"id": 2,
"player": "Shark",
"steam_id": 0,
"team": "TERRORIST"
}
|
||
| 2026-04-20 15:07:23.034000 | PLANT_STARTED | Shark started planting the bomb (A) |
{
"bombsite": "A",
"event": "Bomb_Begin_Plant",
"event_timestamp": "2026-04-20 15:07:23.034000",
"event_type": "player_trigger",
"id": 2,
"player": "Shark",
"steam_id": 0,
"team": "TERRORIST"
}
|
||
| 2026-04-20 15:07:18.456000 | PICKUP | Shark picked up c4 |
{
"event_timestamp": "2026-04-20 15:07:18.456000",
"event_type": "pickup",
"id": 2,
"item": "c4",
"player": "Shark",
"steam_id": 0,
"team": "TERRORIST"
}
|
||
| 2026-04-20 15:07:12.723000 | KILL | Shark killed Wolf with sg556 |
{
"event_timestamp": "2026-04-20 15:07:12.723000",
"event_type": "kill",
"headshot": null,
"killer": "Shark",
"killer_id": 2,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": 130,
"killer_y": -1944,
"killer_z": -40,
"victim": "Wolf",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -56,
"victim_y": -2142,
"victim_z": -40,
"weapon": "sg556"
}
|
||
| 2026-04-20 15:07:12.723000 | ATTACK | Shark attacked Wolf (sg556, 37 dmg) |
{
"armor": 100,
"attacker": "Shark",
"attacker_id": 2,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 130,
"attacker_y": -1944,
"attacker_z": -40,
"damage": 37,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:07:12.723000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Wolf",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -56,
"victim_y": -2142,
"victim_z": -40,
"weapon": "sg556"
}
|
||
| 2026-04-20 15:07:05.269000 | ATTACK | Wolf attacked Operator (famas, 33 dmg) |
{
"armor": 0,
"attacker": "Wolf",
"attacker_id": 1,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": 62,
"attacker_y": -1920,
"attacker_z": -40,
"damage": 33,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:07:05.269000",
"event_type": "attack",
"health": 66,
"hitgroup": "stomach",
"victim": "Operator",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -1039,
"victim_y": -1443,
"victim_z": -166,
"weapon": "famas"
}
|
||
| 2026-04-20 15:07:01.925000 | PICKUP | Wolf picked up decoy |
{
"event_timestamp": "2026-04-20 15:07:01.925000",
"event_type": "pickup",
"id": 1,
"item": "decoy",
"player": "Wolf",
"steam_id": 0,
"team": "CT"
}
|
||
| 2026-04-20 15:07:01.175000 | KILL | Wolf killed Rebel with famas |
{
"event_timestamp": "2026-04-20 15:07:01.175000",
"event_type": "kill",
"headshot": null,
"killer": "Wolf",
"killer_id": 1,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": 91,
"killer_y": -1925,
"killer_z": -168,
"victim": "Rebel",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -355,
"victim_y": -2017,
"victim_z": -177,
"weapon": "famas"
}
|
||
| 2026-04-20 15:07:01.175000 | ATTACK | Wolf attacked Rebel (famas, 20 dmg) |
{
"armor": 77,
"attacker": "Wolf",
"attacker_id": 1,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": 91,
"attacker_y": -1925,
"attacker_z": -168,
"damage": 20,
"damage_armor": 4,
"event_timestamp": "2026-04-20 15:07:01.175000",
"event_type": "attack",
"health": 0,
"hitgroup": "chest",
"victim": "Rebel",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -355,
"victim_y": -2017,
"victim_z": -177,
"weapon": "famas"
}
|
||
| 2026-04-20 15:07:01.081000 | ATTACK | Rebel attacked Wolf (awp, 85 dmg) |
{
"armor": 100,
"attacker": "Rebel",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -355,
"attacker_y": -2017,
"attacker_z": -177,
"damage": 85,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:07:01.081000",
"event_type": "attack",
"health": 14,
"hitgroup": "right leg",
"victim": "Wolf",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 92,
"victim_y": -1926,
"victim_z": -168,
"weapon": "awp"
}
|
||
| 2026-04-20 15:07:01.050000 | ATTACK | Wolf attacked Rebel (famas, 25 dmg) |
{
"armor": 81,
"attacker": "Wolf",
"attacker_id": 1,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": 92,
"attacker_y": -1926,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-20 15:07:01.050000",
"event_type": "attack",
"health": 2,
"hitgroup": "stomach",
"victim": "Rebel",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -355,
"victim_y": -2017,
"victim_z": -177,
"weapon": "famas"
}
|
||
| 2026-04-20 15:06:56.333000 | KILL | Rebel killed Shamat with awp |
{
"event_timestamp": "2026-04-20 15:06:56.333000",
"event_type": "kill",
"headshot": null,
"killer": "Rebel",
"killer_id": 4,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": -871,
"killer_y": -2263,
"killer_z": -172,
"victim": "Shamat",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 146,
"victim_y": -1972,
"victim_z": -28,
"weapon": "awp"
}
|
||
| 2026-04-20 15:06:56.333000 | ATTACK | Rebel attacked Shamat (awp, 113 dmg) |
{
"armor": 99,
"attacker": "Rebel",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -871,
"attacker_y": -2263,
"attacker_z": -172,
"damage": 113,
"damage_armor": 1,
"event_timestamp": "2026-04-20 15:06:56.333000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Shamat",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 146,
"victim_y": -1972,
"victim_z": -28,
"weapon": "awp"
}
|
||
| 2026-04-20 15:06:55.253000 | ATTACK | Shark attacked Shark (hegrenade, 44 dmg) |
{
"armor": 71,
"attacker": "Shark",
"attacker_id": 2,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 574,
"attacker_y": -1580,
"attacker_z": -264,
"damage": 44,
"damage_armor": 29,
"event_timestamp": "2026-04-20 15:06:55.253000",
"event_type": "attack",
"health": 56,
"hitgroup": "generic",
"victim": "Shark",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 574,
"victim_y": -1580,
"victim_z": -264,
"weapon": "hegrenade"
}
|
||
| 2026-04-20 15:06:55.253000 | THREW GRENADE | Shark threw HE grenade |
{
"entindex": null,
"event_timestamp": "2026-04-20 15:06:55.253000",
"event_type": "threw_grenade",
"grenade_type": "hegrenade",
"id": "2",
"player": "Shark",
"steam_id": "BOT",
"team": "TERRORIST",
"x": "550",
"y": "-1661",
"z": "-241"
}
|
||
| 2026-04-20 15:06:55.144000 | KILL | Shark killed Muhlik with sg556 |
{
"event_timestamp": "2026-04-20 15:06:55.144000",
"event_type": "kill",
"headshot": null,
"killer": "Shark",
"killer_id": 2,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": 574,
"killer_y": -1580,
"killer_z": -264,
"victim": "Muhlik",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 189,
"victim_y": -1574,
"victim_z": -174,
"weapon": "sg556"
}
|
||
| 2026-04-20 15:06:55.144000 | ATTACK | Shark attacked Muhlik (sg556, 36 dmg) |
{
"armor": 98,
"attacker": "Shark",
"attacker_id": 2,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 574,
"attacker_y": -1580,
"attacker_z": -264,
"damage": 36,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:06:55.144000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Muhlik",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 189,
"victim_y": -1574,
"victim_z": -174,
"weapon": "sg556"
}
|
||
| 2026-04-20 15:06:55.020000 | ATTACK | Shark attacked Muhlik (sg556, 36 dmg) |
{
"armor": 98,
"attacker": "Shark",
"attacker_id": 2,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 574,
"attacker_y": -1580,
"attacker_z": -264,
"damage": 36,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:06:55.020000",
"event_type": "attack",
"health": 15,
"hitgroup": "stomach",
"victim": "Muhlik",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 185,
"victim_y": -1576,
"victim_z": -174,
"weapon": "sg556"
}
|
||
| 2026-04-20 15:06:54.362000 | ATTACK | Wolf attacked Rebel (famas, 24 dmg) |
{
"armor": 86,
"attacker": "Wolf",
"attacker_id": 1,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -91,
"attacker_y": -1904,
"attacker_z": -168,
"damage": 24,
"damage_armor": 5,
"event_timestamp": "2026-04-20 15:06:54.362000",
"event_type": "attack",
"health": 27,
"hitgroup": "stomach",
"victim": "Rebel",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -785,
"victim_y": -2227,
"victim_z": -180,
"weapon": "famas"
}
|
||
| 2026-04-20 15:06:53.628000 | SV THROW GRENADE | Shark deployed HE grenade |
{
"ang_x": "0.000",
"ang_y": "0.000",
"ang_z": "0.000",
"event_timestamp": "2026-04-20 15:06:53.628000",
"event_type": "sv_throw_grenade",
"grenade_type": "hegrenade",
"id": 2,
"param1": "600.000",
"param2": "323.000",
"param3": "0.000",
"param4": "44",
"param5": "3.000",
"player": "Shark",
"pos_x": "558.903",
"pos_y": "-1581.892",
"pos_z": "-196.483",
"steam_id": 0,
"team": "TERRORIST",
"vel_x": "-652.722",
"vel_y": "-89.160",
"vel_z": "147.069"
}
|
||
| 2026-04-20 15:06:51.519000 | ATTACK | Wolf attacked Rebel (famas, 9 dmg) |
{
"armor": 91,
"attacker": "Wolf",
"attacker_id": 1,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -140,
"attacker_y": -1609,
"attacker_z": -148,
"damage": 9,
"damage_armor": 1,
"event_timestamp": "2026-04-20 15:06:51.519000",
"event_type": "attack",
"health": 52,
"hitgroup": "chest",
"victim": "Rebel",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -612,
"victim_y": -2182,
"victim_z": -180,
"weapon": "famas"
}
|
||
| 2026-04-20 15:06:50.989000 | ATTACK | Wolf attacked Rebel (famas, 14 dmg) |
{
"armor": 92,
"attacker": "Wolf",
"attacker_id": 1,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -142,
"attacker_y": -1609,
"attacker_z": -119,
"damage": 14,
"damage_armor": 3,
"event_timestamp": "2026-04-20 15:06:50.989000",
"event_type": "attack",
"health": 61,
"hitgroup": "stomach",
"victim": "Rebel",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -603,
"victim_y": -2172,
"victim_z": -180,
"weapon": "famas"
}
|
||
| 2026-04-20 15:06:46.988000 | ATTACK | Muhlik attacked Rebel (famas, 25 dmg) |
{
"armor": 95,
"attacker": "Muhlik",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1,
"attacker_y": -2074,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-20 15:06:46.988000",
"event_type": "attack",
"health": 75,
"hitgroup": "stomach",
"victim": "Rebel",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -516,
"victim_y": -1948,
"victim_z": -180,
"weapon": "famas"
}
|
||
| 2026-04-20 15:06:43.488000 | PICKUP | Shamat picked up decoy |
{
"event_timestamp": "2026-04-20 15:06:43.488000",
"event_type": "pickup",
"id": 5,
"item": "decoy",
"player": "Shamat",
"steam_id": 0,
"team": "CT"
}
|
||
| 2026-04-20 15:06:40.269000 | KILL | Shamat killed Crusher with p90 |
{
"event_timestamp": "2026-04-20 15:06:40.269000",
"event_type": "kill",
"headshot": null,
"killer": "Shamat",
"killer_id": 5,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -274,
"killer_y": -1685,
"killer_z": -168,
"victim": "Crusher",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 258,
"victim_y": -1463,
"victim_z": -176,
"weapon": "p90"
}
|
||
| 2026-04-20 15:06:40.269000 | ATTACK | Shamat attacked Crusher (p90, 16 dmg) |
{
"armor": 86,
"attacker": "Shamat",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -274,
"attacker_y": -1685,
"attacker_z": -168,
"damage": 16,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:06:40.269000",
"event_type": "attack",
"health": 0,
"hitgroup": "right leg",
"victim": "Crusher",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 258,
"victim_y": -1463,
"victim_z": -176,
"weapon": "p90"
}
|
||
| 2026-04-20 15:06:40.050000 | ATTACK | Shamat attacked Crusher (p90, 18 dmg) |
{
"armor": 86,
"attacker": "Shamat",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -272,
"attacker_y": -1691,
"attacker_z": -168,
"damage": 18,
"damage_armor": 4,
"event_timestamp": "2026-04-20 15:06:40.050000",
"event_type": "attack",
"health": 12,
"hitgroup": "stomach",
"victim": "Crusher",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 255,
"victim_y": -1455,
"victim_z": -176,
"weapon": "p90"
}
|
||
| 2026-04-20 15:06:39.847000 | PICKUP | Rebel picked up incendiary grenade |
{
"event_timestamp": "2026-04-20 15:06:39.847000",
"event_type": "pickup",
"id": 4,
"item": "incgrenade",
"player": "Rebel",
"steam_id": 0,
"team": "TERRORIST"
}
|
||
| 2026-04-20 15:06:39.394000 | ATTACK | Shamat attacked Crusher (p90, 18 dmg) |
{
"armor": 90,
"attacker": "Shamat",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -236,
"attacker_y": -1744,
"attacker_z": -168,
"damage": 18,
"damage_armor": 4,
"event_timestamp": "2026-04-20 15:06:39.394000",
"event_type": "attack",
"health": 31,
"hitgroup": "stomach",
"victim": "Crusher",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 255,
"victim_y": -1437,
"victim_z": -176,
"weapon": "p90"
}
|
||
| 2026-04-20 15:06:38.144000 | ATTACK | Crusher attacked Muhlik (xm1014, 10 dmg) |
{
"armor": 98,
"attacker": "Crusher",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 309,
"attacker_y": -1482,
"attacker_z": -176,
"damage": 10,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:06:38.144000",
"event_type": "attack",
"health": 52,
"hitgroup": "left leg",
"victim": "Muhlik",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -65,
"victim_y": -1779,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-20 15:06:38.144000 | ATTACK | Crusher attacked Muhlik (xm1014, 10 dmg) |
{
"armor": 98,
"attacker": "Crusher",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 309,
"attacker_y": -1482,
"attacker_z": -176,
"damage": 10,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:06:38.144000",
"event_type": "attack",
"health": 62,
"hitgroup": "left leg",
"victim": "Muhlik",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -65,
"victim_y": -1779,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-20 15:06:38.144000 | ATTACK | Crusher attacked Muhlik (xm1014, 10 dmg) |
{
"armor": 98,
"attacker": "Crusher",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 309,
"attacker_y": -1482,
"attacker_z": -176,
"damage": 10,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:06:38.144000",
"event_type": "attack",
"health": 73,
"hitgroup": "right leg",
"victim": "Muhlik",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -65,
"victim_y": -1779,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-20 15:06:37.519000 | ATTACK | Stone attacked Crusher (aug, 24 dmg) |
{
"armor": 94,
"attacker": "Stone",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -94,
"attacker_y": -1834,
"attacker_z": -168,
"damage": 24,
"damage_armor": 1,
"event_timestamp": "2026-04-20 15:06:37.519000",
"event_type": "attack",
"health": 50,
"hitgroup": "chest",
"victim": "Crusher",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 279,
"victim_y": -1449,
"victim_z": -176,
"weapon": "aug"
}
|
||
| 2026-04-20 15:06:37.458000 | KILL | Rebel killed Ava with awp |
{
"event_timestamp": "2026-04-20 15:06:37.458000",
"event_type": "kill",
"headshot": null,
"killer": "Rebel",
"killer_id": 4,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": -616,
"killer_y": -779,
"killer_z": -262,
"victim": "Ava",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -626,
"victim_y": -1002,
"victim_z": -216,
"weapon": "awp"
}
|
||
| 2026-04-20 15:06:37.458000 | ATTACK | Rebel attacked Ava (awp, 139 dmg) |
{
"armor": 99,
"attacker": "Rebel",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -616,
"attacker_y": -779,
"attacker_z": -262,
"damage": 139,
"damage_armor": 1,
"event_timestamp": "2026-04-20 15:06:37.458000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Ava",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -626,
"victim_y": -1002,
"victim_z": -216,
"weapon": "awp"
}
|
||
| 2026-04-20 15:06:37.394000 | ATTACK | Muhlik attacked Crusher (famas, 25 dmg) |
{
"armor": 95,
"attacker": "Muhlik",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -121,
"attacker_y": -1647,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-20 15:06:37.394000",
"event_type": "attack",
"health": 74,
"hitgroup": "stomach",
"victim": "Crusher",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 273,
"victim_y": -1442,
"victim_z": -176,
"weapon": "famas"
}
|
||
| 2026-04-20 15:06:36.722000 | THREW GRENADE | Wolf threw HE grenade |
{
"entindex": null,
"event_timestamp": "2026-04-20 15:06:36.722000",
"event_type": "threw_grenade",
"grenade_type": "hegrenade",
"id": "1",
"player": "Wolf",
"steam_id": "BOT",
"team": "CT",
"x": "-353",
"y": "-1791",
"z": "552"
}
|
||
| 2026-04-20 15:06:36.051000 | ATTACK | Crusher attacked Muhlik (xm1014, 14 dmg) |
{
"armor": 98,
"attacker": "Crusher",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 305,
"attacker_y": -1495,
"attacker_z": -176,
"damage": 14,
"damage_armor": 1,
"event_timestamp": "2026-04-20 15:06:36.051000",
"event_type": "attack",
"health": 84,
"hitgroup": "stomach",
"victim": "Muhlik",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -63,
"victim_y": -1740,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-20 15:06:35.378000 | ATTACK | Ricksaw attacked Wolf (hegrenade, ? dmg) |
{
"armor": 100,
"attacker": "Ricksaw",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 244,
"attacker_y": -1561,
"attacker_z": -176,
"damage": 0,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:06:35.378000",
"event_type": "attack",
"health": 100,
"hitgroup": "generic",
"victim": "Wolf",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -77,
"victim_y": -1772,
"victim_z": -168,
"weapon": "hegrenade"
}
|
||
| 2026-04-20 15:06:35.378000 | ATTACK | Ricksaw attacked Muhlik (hegrenade, 1 dmg) |
{
"armor": 99,
"attacker": "Ricksaw",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 244,
"attacker_y": -1561,
"attacker_z": -176,
"damage": 1,
"damage_armor": 1,
"event_timestamp": "2026-04-20 15:06:35.378000",
"event_type": "attack",
"health": 98,
"hitgroup": "generic",
"victim": "Muhlik",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -67,
"victim_y": -1740,
"victim_z": -168,
"weapon": "hegrenade"
}
|
||
| 2026-04-20 15:06:35.378000 | ATTACK | Ricksaw attacked Stone (hegrenade, 3 dmg) |
{
"armor": 0,
"attacker": "Ricksaw",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 244,
"attacker_y": -1561,
"attacker_z": -176,
"damage": 3,
"damage_armor": 0,
"event_timestamp": "2026-04-20 15:06:35.378000",
"event_type": "attack",
"health": 96,
"hitgroup": "generic",
"victim": "Stone",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 47,
"victim_y": -1720,
"victim_z": -168,
"weapon": "hegrenade"
}
|
||
| 2026-04-20 15:06:35.378000 | THREW GRENADE | Ricksaw threw HE grenade |
{
"entindex": null,
"event_timestamp": "2026-04-20 15:06:35.378000",
"event_type": "threw_grenade",
"grenade_type": "hegrenade",
"id": "6",
"player": "Ricksaw",
"steam_id": "BOT",
"team": "TERRORIST",
"x": "-44",
"y": "-1438",
"z": "-166"
}
|
||
| 2026-04-20 15:06:35.096000 | SV THROW GRENADE | Wolf deployed HE grenade |
{
"ang_x": "0.000",
"ang_y": "0.000",
"ang_z": "0.000",
"event_timestamp": "2026-04-20 15:06:35.096000",
"event_type": "sv_throw_grenade",
"grenade_type": "hegrenade",
"id": 1,
"param1": "600.000",
"param2": "-559.000",
"param3": "0.000",
"param4": "44",
"param5": "3.000",
"player": "Wolf",
"pos_x": "-80.940",
"pos_y": "-1771.967",
"pos_z": "-88.470",
"steam_id": 0,
"team": "CT",
"vel_x": "-167.212",
"vel_y": "-11.666",
"vel_z": "653.857"
}
|
||
| 2026-04-20 15:06:34.269000 | KILL | Muhlik killed Ricksaw with famas |
{
"event_timestamp": "2026-04-20 15:06:34.269000",
"event_type": "kill",
"headshot": null,
"killer": "Muhlik",
"killer_id": 9,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -72,
"killer_y": -1733,
"killer_z": -168,
"victim": "Ricksaw",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 244,
"victim_y": -1561,
"victim_z": -176,
"weapon": "famas"
}
|
||
| 2026-04-20 15:06:34.269000 | ATTACK | Muhlik attacked Ricksaw (famas, 25 dmg) |
{
"armor": 86,
"attacker": "Muhlik",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -72,
"attacker_y": -1733,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-20 15:06:34.269000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Ricksaw",
