Rounds
Round 3 events
Winner: MOUZ · SFUI_Notice_Target_Bombed
| Time | Event | Summary |
|---|---|---|
| 2026-04-20 04:16:54.542000 | TARGET BOMBED | TERRORIST won the round (bomb exploded) |
{
"ct_score": "1",
"event": "SFUI_Notice_Target_Bombed",
"event_timestamp": "2026-04-20 04:16:54.542000",
"event_type": "team_trigger",
"t_score": "2",
"team": "TERRORIST"
}
|
||
| 2026-04-20 04:16:45.668000 | DEFUSE START | Stone started defusing the bomb without kit |
{
"bombsite": null,
"event": "Begin_Bomb_Defuse_Without_Kit",
"event_timestamp": "2026-04-20 04:16:45.668000",
"event_type": "player_trigger",
"id": 7,
"player": "Stone",
"steam_id": 0,
"team": "CT"
}
|
||
| 2026-04-20 04:16:45.246000 | KILL | Stone killed McCoy with aug |
{
"event_timestamp": "2026-04-20 04:16:45.246000",
"event_type": "kill",
"headshot": null,
"killer": "Stone",
"killer_id": 7,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -350,
"killer_y": -2015,
"killer_z": -176,
"victim": "McCoy",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 140,
"victim_y": -1972,
"victim_z": -149,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:45.246000 | ATTACK | Stone attacked McCoy (aug, 20 dmg) |
{
"armor": 98,
"attacker": "Stone",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -350,
"attacker_y": -2015,
"attacker_z": -176,
"damage": 20,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:45.246000",
"event_type": "attack",
"health": 0,
"hitgroup": "left leg",
"victim": "McCoy",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 140,
"victim_y": -1972,
"victim_z": -149,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:45.089000 | ATTACK | Stone attacked McCoy (aug, 30 dmg) |
{
"armor": 98,
"attacker": "Stone",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -350,
"attacker_y": -2015,
"attacker_z": -176,
"damage": 30,
"damage_armor": 1,
"event_timestamp": "2026-04-20 04:16:45.089000",
"event_type": "attack",
"health": 12,
"hitgroup": "stomach",
"victim": "McCoy",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 139,
"victim_y": -1972,
"victim_z": -165,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:44.997000 | ATTACK | Soldier attacked McCoy (fiveseven, 14 dmg) |
{
"armor": 99,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -976,
"attacker_y": -2435,
"attacker_z": -168,
"damage": 14,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:44.997000",
"event_type": "attack",
"health": 43,
"hitgroup": "left leg",
"victim": "McCoy",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 139,
"victim_y": -1972,
"victim_z": -165,
"weapon": "fiveseven"
}
|
||
| 2026-04-20 04:16:42.745000 | KILL | Stone killed Crew with aug |
{
"event_timestamp": "2026-04-20 04:16:42.745000",
"event_type": "kill",
"headshot": null,
"killer": "Stone",
"killer_id": 7,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -470,
"killer_y": -2226,
"killer_z": -176,
"victim": "Crew",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -269,
"victim_y": -1924,
"victim_z": -168,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:42.745000 | ATTACK | Stone attacked Crew (aug, 23 dmg) |
{
"armor": 98,
"attacker": "Stone",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -470,
"attacker_y": -2226,
"attacker_z": -176,
"damage": 23,
"damage_armor": 1,
"event_timestamp": "2026-04-20 04:16:42.745000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Crew",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -269,
"victim_y": -1924,
"victim_z": -168,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:42.589000 | ATTACK | Crusher attacked Crew (fiveseven, 28 dmg) |
{
"armor": 99,
"attacker": "Crusher",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -743,
"attacker_y": -2314,
"attacker_z": -180,
"damage": 28,
"damage_armor": 1,
"event_timestamp": "2026-04-20 04:16:42.589000",
"event_type": "attack",
"health": 19,
"hitgroup": "stomach",
"victim": "Crew",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -273,
"victim_y": -1922,
"victim_z": -168,
"weapon": "fiveseven"
}
|
||
| 2026-04-20 04:16:42.557000 | ATTACK | Soldier attacked Crew (fiveseven, 20 dmg) |
{
"armor": 100,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -976,
"attacker_y": -2435,
"attacker_z": -168,
"damage": 20,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:42.557000",
"event_type": "attack",
"health": 48,
"hitgroup": "chest",
"victim": "Crew",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -272,
"victim_y": -1923,
"victim_z": -168,
"weapon": "fiveseven"
}
|
||
| 2026-04-20 04:16:42.432000 | ATTACK | Stone attacked Crew (aug, 15 dmg) |
{
"armor": 100,
"attacker": "Stone",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -478,
"attacker_y": -2252,
"attacker_z": -174,
"damage": 15,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:42.432000",
"event_type": "attack",
"health": 68,
"hitgroup": "left arm",
"victim": "Crew",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -266,
"victim_y": -1932,
"victim_z": -168,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:40.245000 | ATTACK | Soldier attacked McCoy (fiveseven, 13 dmg) |
{
"armor": 99,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -976,
"attacker_y": -2435,
"attacker_z": -168,
"damage": 13,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:40.245000",
"event_type": "attack",
"health": 57,
"hitgroup": "left leg",
"victim": "McCoy",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 124,
"victim_y": -1579,
"victim_z": -173,
"weapon": "fiveseven"
}
|
||
| 2026-04-20 04:16:39.714000 | ATTACK | McCoy attacked Soldier (galilar, 21 dmg) |
{
"armor": 96,
"attacker": "McCoy",
"attacker_id": 8,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 189,
"attacker_y": -1586,
"attacker_z": -173,
"damage": 21,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:39.714000",
"event_type": "attack",
"health": 44,
"hitgroup": "right leg",
"victim": "Soldier",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -976,
"victim_y": -2435,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:38.714000 | ATTACK | Soldier attacked Crew (fiveseven, 16 dmg) |
{
"armor": 100,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -976,
"attacker_y": -2435,
"attacker_z": -168,
"damage": 16,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:38.714000",
"event_type": "attack",
"health": 84,
"hitgroup": "stomach",
"victim": "Crew",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -147,
"victim_y": -1933,
"victim_z": -168,
"weapon": "fiveseven"
}
|
||
| 2026-04-20 04:16:38.215000 | KILL | Soldier killed Rip with fiveseven |
{
"event_timestamp": "2026-04-20 04:16:38.215000",
"event_type": "kill",
"headshot": null,
"killer": "Soldier",
"killer_id": 4,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -976,
"killer_y": -2435,
"killer_z": -168,
"victim": "Rip",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -73,
"victim_y": -2126,
"victim_z": -168,
"weapon": "fiveseven"
}
|
||
| 2026-04-20 04:16:38.215000 | ATTACK | Soldier attacked Rip (fiveseven, 16 dmg) |
{
"armor": 96,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -976,
"attacker_y": -2435,
"attacker_z": -168,
"damage": 16,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:38.215000",
"event_type": "attack",
"health": 0,
"hitgroup": "right leg",
"victim": "Rip",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -73,
"victim_y": -2126,
"victim_z": -168,
"weapon": "fiveseven"
}
|
||
| 2026-04-20 04:16:37.903000 | ATTACK | Soldier attacked Rip (fiveseven, 24 dmg) |
{
"armor": 96,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -976,
"attacker_y": -2435,
"attacker_z": -168,
"damage": 24,
"damage_armor": 1,
"event_timestamp": "2026-04-20 04:16:37.903000",
"event_type": "attack",
"health": 12,
"hitgroup": "stomach",
"victim": "Rip",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -89,
"victim_y": -2135,
"victim_z": -168,
"weapon": "fiveseven"
}
|
||
| 2026-04-20 04:16:37.745000 | ATTACK | Soldier attacked Rip (fiveseven, 24 dmg) |
{
"armor": 97,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -976,
"attacker_y": -2435,
"attacker_z": -168,
"damage": 24,
"damage_armor": 1,
"event_timestamp": "2026-04-20 04:16:37.745000",
"event_type": "attack",
"health": 37,
"hitgroup": "stomach",
"victim": "Rip",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -102,
"victim_y": -2144,
"victim_z": -168,
"weapon": "fiveseven"
}
|
||
| 2026-04-20 04:16:34.620000 | ATTACK | McCoy attacked Rip (galilar, 7 dmg) |
{
"armor": 98,
"attacker": "McCoy",
"attacker_id": 8,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 6,
"attacker_y": -1627,
"attacker_z": -168,
"damage": 7,
"damage_armor": 1,
"event_timestamp": "2026-04-20 04:16:34.620000",
"event_type": "attack",
"health": 62,
"hitgroup": "chest",
"victim": "Rip",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -355,
"victim_y": -1898,
"victim_z": -171,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:31.791000 | THREW GRENADE | Soldier threw HE grenade |
{
"entindex": null,
"event_timestamp": "2026-04-20 04:16:31.791000",
"event_type": "threw_grenade",
"grenade_type": "hegrenade",
"id": "4",
"player": "Soldier",
"steam_id": "BOT",
"team": "CT",
"x": "-326",
"y": "-2209",
"z": "-174"
}
|
||
| 2026-04-20 04:16:31.557000 | KILL | Soldier killed Gunner with xm1014 |
{
"event_timestamp": "2026-04-20 04:16:31.557000",
"event_type": "kill",
"headshot": null,
"killer": "Soldier",
"killer_id": 4,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -1033,
"killer_y": -2425,
"killer_z": -168,
"victim": "Gunner",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -727,
"victim_y": -2412,
"victim_z": -171,
"weapon": "xm1014"
}
|
||
| 2026-04-20 04:16:31.557000 | ATTACK | Soldier attacked Gunner (xm1014, 11 dmg) |
{
"armor": 0,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1033,
"attacker_y": -2425,
"attacker_z": -168,
"damage": 11,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:31.557000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Gunner",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -727,
"victim_y": -2412,
"victim_z": -171,
"weapon": "xm1014"
}
|
||
| 2026-04-20 04:16:31.557000 | ATTACK | Soldier attacked Gunner (xm1014, 12 dmg) |
{
"armor": 0,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1033,
"attacker_y": -2425,
"attacker_z": -168,
"damage": 12,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:31.557000",
"event_type": "attack",
"health": 8,
"hitgroup": "right leg",
"victim": "Gunner",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -727,
"victim_y": -2412,
"victim_z": -171,
"weapon": "xm1014"
}
|
||
| 2026-04-20 04:16:31.557000 | ATTACK | Soldier attacked Gunner (xm1014, 20 dmg) |
{
"armor": 0,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1033,
"attacker_y": -2425,
"attacker_z": -168,
"damage": 20,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:31.557000",
"event_type": "attack",
"health": 20,
"hitgroup": "stomach",
"victim": "Gunner",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -727,
"victim_y": -2412,
"victim_z": -171,
"weapon": "xm1014"
}
|
||
| 2026-04-20 04:16:31.557000 | ATTACK | Soldier attacked Gunner (xm1014, 20 dmg) |
{
"armor": 0,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1033,
"attacker_y": -2425,
"attacker_z": -168,
"damage": 20,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:31.557000",
"event_type": "attack",
"health": 40,
"hitgroup": "stomach",
"victim": "Gunner",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -727,
"victim_y": -2412,
"victim_z": -171,
"weapon": "xm1014"
}
|
||
| 2026-04-20 04:16:31.557000 | ATTACK | Soldier attacked Gunner (xm1014, 20 dmg) |
{
"armor": 0,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1033,
"attacker_y": -2425,
"attacker_z": -168,
"damage": 20,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:31.557000",
"event_type": "attack",
"health": 60,
"hitgroup": "stomach",
"victim": "Gunner",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -727,
"victim_y": -2412,
"victim_z": -171,
"weapon": "xm1014"
}
|
||
| 2026-04-20 04:16:31.557000 | ATTACK | Soldier attacked Gunner (xm1014, 20 dmg) |
{
"armor": 0,
"attacker": "Soldier",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1033,
"attacker_y": -2425,
"attacker_z": -168,
"damage": 20,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:31.557000",
"event_type": "attack",
"health": 80,
"hitgroup": "stomach",
"victim": "Gunner",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -727,
"victim_y": -2412,
"victim_z": -171,
"weapon": "xm1014"
}
|
||
| 2026-04-20 04:16:31.073000 | ATTACK | Gunner attacked Crusher (ak47, 68 dmg) |
{
"armor": 91,
"attacker": "Gunner",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -689,
"attacker_y": -2376,
"attacker_z": -173,
"damage": 68,
"damage_armor": 9,
"event_timestamp": "2026-04-20 04:16:31.073000",
"event_type": "attack",
"health": 32,
"hitgroup": "head",
"victim": "Crusher",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1414,
"victim_y": -2351,
"victim_z": -227,
"weapon": "ak47"
}
|
||
| 2026-04-20 04:16:31.073000 | ATTACK | Gunner attacked Stone (ak47, 35 dmg) |
{
"armor": 0,
"attacker": "Gunner",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -689,
"attacker_y": -2376,
"attacker_z": -173,
"damage": 35,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:31.073000",
"event_type": "attack",
"health": 65,
"hitgroup": "chest",
"victim": "Stone",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1259,
"victim_y": -2369,
"victim_z": -194,
"weapon": "ak47"
}
|
||
| 2026-04-20 04:16:30.589000 | ATTACK | Gunner attacked Soldier (ak47, 34 dmg) |
{
"armor": 96,
"attacker": "Gunner",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -657,
"attacker_y": -2335,
"attacker_z": -175,
"damage": 34,
"damage_armor": 4,
"event_timestamp": "2026-04-20 04:16:30.589000",
"event_type": "attack",
"health": 65,
"hitgroup": "stomach",
"victim": "Soldier",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1038,
"victim_y": -2346,
"victim_z": -168,
"weapon": "ak47"
}
|
||
| 2026-04-20 04:16:30.166000 | SV THROW GRENADE | Soldier deployed HE grenade |
{
"ang_x": "0.000",
"ang_y": "0.000",
"ang_z": "0.000",
"event_timestamp": "2026-04-20 04:16:30.166000",
"event_type": "sv_throw_grenade",
"grenade_type": "hegrenade",
"id": 4,
"param1": "600.000",
"param2": "-640.000",
"param3": "0.000",
"param4": "44",
"param5": "3.000",
"player": "Soldier",
"pos_x": "-1023.105",
"pos_y": "-2342.695",
"pos_z": "-103.944",
"steam_id": 0,
"team": "CT",
"vel_x": "693.106",
"vel_y": "133.394",
"vel_z": "1.049"
}
|
||
| 2026-04-20 04:16:24.589000 | KILL | McCoy killed Delrow with galilar |
{
"event_timestamp": "2026-04-20 04:16:24.589000",
"event_type": "kill",
"headshot": null,
"killer": "McCoy",
"killer_id": 8,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": 144,
"killer_y": -2065,
"killer_z": -40,
"victim": "Delrow",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1092,
"victim_y": -1308,
"victim_z": -167,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:24.589000 | ATTACK | McCoy attacked Delrow (galilar, 27 dmg) |
{
"armor": 94,
"attacker": "McCoy",
"attacker_id": 8,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 144,
"attacker_y": -2065,
"attacker_z": -40,
"damage": 27,
"damage_armor": 3,
"event_timestamp": "2026-04-20 04:16:24.589000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Delrow",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1092,
"victim_y": -1308,
"victim_z": -167,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:24.464000 | ATTACK | Delrow attacked McCoy (aug, 29 dmg) |
{
"armor": 99,
"attacker": "Delrow",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1090,
"attacker_y": -1305,
"attacker_z": -167,
"damage": 29,
"damage_armor": 1,
"event_timestamp": "2026-04-20 04:16:24.464000",
"event_type": "attack",
"health": 71,
"hitgroup": "stomach",
"victim": "McCoy",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 144,
"victim_y": -2065,
"victim_z": -40,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:24.214000 | ATTACK | McCoy attacked Delrow (galilar, 27 dmg) |
{
"armor": 97,
"attacker": "McCoy",
"attacker_id": 8,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 144,
"attacker_y": -2065,
"attacker_z": -40,
"damage": 27,
"damage_armor": 3,
"event_timestamp": "2026-04-20 04:16:24.214000",
"event_type": "attack",
"health": 7,
"hitgroup": "stomach",
"victim": "Delrow",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1090,
"victim_y": -1305,
"victim_z": -167,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:23.218000 | ATTACK | Delrow attacked Rip (aug, 30 dmg) |
{
"armor": 99,
"attacker": "Delrow",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1118,
"attacker_y": -1346,
"attacker_z": -167,
"damage": 30,
"damage_armor": 1,
"event_timestamp": "2026-04-20 04:16:23.218000",
"event_type": "attack",
"health": 69,
"hitgroup": "stomach",
"victim": "Rip",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -378,
"victim_y": -1750,
"victim_z": -168,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:23.183000 | ATTACK | McCoy attacked Delrow (galilar, 21 dmg) |
{
"armor": 100,
"attacker": "McCoy",
"attacker_id": 8,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 144,
"attacker_y": -2065,
"attacker_z": -40,
"damage": 21,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:23.183000",
"event_type": "attack",
"health": 35,
"hitgroup": "left leg",
"victim": "Delrow",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1120,
"victim_y": -1344,
"victim_z": -167,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:18.949000 | PICKUP | Delrow picked up HE grenade |
{
"event_timestamp": "2026-04-20 04:16:18.949000",
"event_type": "pickup",
"id": 5,
"item": "hegrenade",
"player": "Delrow",
"steam_id": 0,
"team": "CT"
}
|
||
| 2026-04-20 04:16:18.339000 | KILL | Crew killed Steel with galilar |
{
"event_timestamp": "2026-04-20 04:16:18.339000",
"event_type": "kill",
"headshot": null,
"killer": "Crew",
"killer_id": 1,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": -784,
"killer_y": -1595,
"killer_z": -168,
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1196,
"victim_y": -1289,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:18.339000 | ATTACK | Crew attacked Steel (galilar, 28 dmg) |
{
"armor": 84,
"attacker": "Crew",
"attacker_id": 1,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -784,
"attacker_y": -1595,
"attacker_z": -168,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-20 04:16:18.339000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1196,
"victim_y": -1289,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:18.307000 | ATTACK | Rip attacked Steel (galilar, 28 dmg) |
{
"armor": 88,
"attacker": "Rip",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -998,
"attacker_y": -1306,
"attacker_z": -157,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-20 04:16:18.307000",
"event_type": "attack",
"health": 14,
"hitgroup": "stomach",
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1196,
"victim_y": -1289,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:18.214000 | ATTACK | Rip attacked Steel (galilar, 28 dmg) |
{
"armor": 92,
"attacker": "Rip",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -998,
"attacker_y": -1306,
"attacker_z": -157,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-20 04:16:18.214000",
"event_type": "attack",
"health": 43,
"hitgroup": "stomach",
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1196,
"victim_y": -1289,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:18.214000 | ATTACK | Crew attacked Steel (galilar, 28 dmg) |
{
"armor": 96,
"attacker": "Crew",
"attacker_id": 1,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -784,
"attacker_y": -1595,
"attacker_z": -168,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-20 04:16:18.214000",
"event_type": "attack",
"health": 72,
"hitgroup": "stomach",
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1196,
"victim_y": -1289,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-20 04:16:17.136000 | PICKUP | Steel picked up galilar |
{
"event_timestamp": "2026-04-20 04:16:17.136000",
"event_type": "pickup",
"id": 2,
"item": "galilar",
"player": "Steel",
"steam_id": 0,
"team": "CT"
}
|
||
| 2026-04-20 04:16:14.416000 | KILL | Delrow killed Shark with aug |
{
"event_timestamp": "2026-04-20 04:16:14.416000",
"event_type": "kill",
"headshot": null,
"killer": "Delrow",
"killer_id": 5,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -1120,
"killer_y": -911,
"killer_z": -168,
"victim": "Shark",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -1260,
"victim_y": -1250,
"victim_z": -168,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:14.416000 | ATTACK | Delrow attacked Shark (aug, 24 dmg) |
{
"armor": 97,
"attacker": "Delrow",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1120,
"attacker_y": -911,
"attacker_z": -168,
"damage": 24,
"damage_armor": 1,
"event_timestamp": "2026-04-20 04:16:14.416000",
"event_type": "attack",
"health": 0,
"hitgroup": "chest",
"victim": "Shark",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -1260,
"victim_y": -1250,
"victim_z": -168,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:14.323000 | ATTACK | Delrow attacked Shark (aug, 20 dmg) |
{
"armor": 98,
"attacker": "Delrow",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1120,
"attacker_y": -911,
"attacker_z": -168,
"damage": 20,
"damage_armor": 0,
"event_timestamp": "2026-04-20 04:16:14.323000",
"event_type": "attack",
"health": 17,
"hitgroup": "right leg",
"victim": "Shark",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -1258,
"victim_y": -1253,
"victim_z": -168,
"weapon": "aug"
}
|
||
| 2026-04-20 04:16:13.542000 | PLANTED | Gunner planted the bomb (A) |
{
"bombsite": "A",
"event": "Planted_The_Bomb",
"event_timestamp": "2026-04-20 04:16:13.542000",
"event_type": "player_trigger",
"id": 9,
"player": "Gunner",
"steam_id": 0,
"team": "TERRORIST"
}
|
||
| 2026-04-20 04:16:13.308000 | ATTACK | Delrow attacked Shark (aug, 30 dmg) |
{
"armor": 98,
"attacker": "Delrow",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1175,
"attacker_y": -833,
"attacker_z": -168,
"damage": 30,
"damage_armor": 1,
