Rounds
Round 6 events
Winner: HEROIC · SFUI_Notice_CTs_Win
| Time | Event | Summary |
|---|---|---|
| 2026-04-19 19:57:59.494000 | CTS WIN | CT won the round |
{
"ct_score": "2",
"event": "SFUI_Notice_CTs_Win",
"event_timestamp": "2026-04-19 19:57:59.494000",
"event_type": "team_trigger",
"t_score": "4",
"team": "CT"
}
|
||
| 2026-04-19 19:57:59.494000 | KILL | Buckshot killed Soldier with famas |
{
"event_timestamp": "2026-04-19 19:57:59.494000",
"event_type": "kill",
"headshot": null,
"killer": "Buckshot",
"killer_id": 3,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -633,
"killer_y": -2173,
"killer_z": -180,
"victim": "Soldier",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -58,
"victim_y": -1770,
"victim_z": -168,
"weapon": "famas"
}
|
||
| 2026-04-19 19:57:59.494000 | ATTACK | Buckshot attacked Soldier (famas, 24 dmg) |
{
"armor": 85,
"attacker": "Buckshot",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -633,
"attacker_y": -2173,
"attacker_z": -180,
"damage": 24,
"damage_armor": 5,
"event_timestamp": "2026-04-19 19:57:59.494000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Soldier",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -58,
"victim_y": -1770,
"victim_z": -168,
"weapon": "famas"
}
|
||
| 2026-04-19 19:57:59.338000 | ATTACK | Buckshot attacked Soldier (famas, 24 dmg) |
{
"armor": 90,
"attacker": "Buckshot",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -633,
"attacker_y": -2173,
"attacker_z": -180,
"damage": 24,
"damage_armor": 5,
"event_timestamp": "2026-04-19 19:57:59.338000",
"event_type": "attack",
"health": 8,
"hitgroup": "stomach",
"victim": "Soldier",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -58,
"victim_y": -1770,
"victim_z": -168,
"weapon": "famas"
}
|
||
| 2026-04-19 19:57:59.213000 | ATTACK | Buckshot attacked Soldier (famas, 21 dmg) |
{
"armor": 95,
"attacker": "Buckshot",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -631,
"attacker_y": -2175,
"attacker_z": -180,
"damage": 21,
"damage_armor": 0,
"event_timestamp": "2026-04-19 19:57:59.213000",
"event_type": "attack",
"health": 32,
"hitgroup": "right leg",
"victim": "Soldier",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -58,
"victim_y": -1770,
"victim_z": -168,
"weapon": "famas"
}
|
||
| 2026-04-19 19:57:59.150000 | ATTACK | Soldier attacked Buckshot (glock, 14 dmg) |
{
"armor": 65,
"attacker": "Soldier",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -58,
"attacker_y": -1770,
"attacker_z": -168,
"damage": 14,
"damage_armor": 7,
"event_timestamp": "2026-04-19 19:57:59.150000",
"event_type": "attack",
"health": 18,
"hitgroup": "stomach",
"victim": "Buckshot",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -631,
"victim_y": -2175,
"victim_z": -180,
"weapon": "glock"
}
|
||
| 2026-04-19 19:57:58.432000 | ATTACK | Soldier attacked Buckshot (glock, 44 dmg) |
{
"armor": 72,
"attacker": "Soldier",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -82,
"attacker_y": -1733,
"attacker_z": -168,
"damage": 44,
"damage_armor": 25,
"event_timestamp": "2026-04-19 19:57:58.432000",
"event_type": "attack",
"health": 32,
"hitgroup": "head",
"victim": "Buckshot",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -616,
"victim_y": -2192,
"victim_z": -180,
"weapon": "glock"
}
|
||
| 2026-04-19 19:57:58.432000 | ATTACK | Buckshot attacked Soldier (famas, 24 dmg) |
{
"armor": 95,
"attacker": "Buckshot",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -616,
"attacker_y": -2192,
"attacker_z": -180,
"damage": 24,
"damage_armor": 5,
"event_timestamp": "2026-04-19 19:57:58.432000",
"event_type": "attack",
"health": 54,
"hitgroup": "stomach",
"victim": "Soldier",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -83,
"victim_y": -1732,
"victim_z": -168,
"weapon": "famas"
}
|
||
| 2026-04-19 19:57:58.119000 | ATTACK | Soldier attacked Buckshot (glock, 5 dmg) |
{
"armor": 97,
"attacker": "Soldier",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -92,
"attacker_y": -1706,
"attacker_z": -168,
"damage": 5,
"damage_armor": 3,
"event_timestamp": "2026-04-19 19:57:58.119000",
"event_type": "attack",
"health": 77,
"hitgroup": "stomach",
"victim": "Buckshot",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -632,
"victim_y": -2180,
"victim_z": -180,
"weapon": "glock"
}
|
||
| 2026-04-19 19:57:58.119000 | ATTACK | Buckshot attacked Soldier (famas, 21 dmg) |
{
"armor": 100,
"attacker": "Buckshot",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -632,
"attacker_y": -2180,
"attacker_z": -180,
"damage": 21,
"damage_armor": 0,
"event_timestamp": "2026-04-19 19:57:58.119000",
"event_type": "attack",
"health": 78,
"hitgroup": "left leg",
"victim": "Soldier",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -90,
"victim_y": -1703,
"victim_z": -168,
"weapon": "famas"
}
|
||
| 2026-04-19 19:57:57.338000 | ATTACK | Soldier attacked Buckshot (glock, 17 dmg) |
{
"armor": 100,
"attacker": "Soldier",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 28,
"attacker_y": -1669,
"attacker_z": -168,
"damage": 17,
"damage_armor": 0,
"event_timestamp": "2026-04-19 19:57:57.338000",
"event_type": "attack",
"health": 82,
"hitgroup": "left leg",
"victim": "Buckshot",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -644,
"victim_y": -2192,
"victim_z": -180,
"weapon": "glock"
}
|
||
| 2026-04-19 19:57:57.025000 | KILL | Buckshot killed Rip with famas |
{
"event_timestamp": "2026-04-19 19:57:57.025000",
"event_type": "kill",
"headshot": null,
"killer": "Buckshot",
"killer_id": 3,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -638,
"killer_y": -2199,
"killer_z": -180,
"victim": "Rip",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -2,
"victim_y": -1692,
"victim_z": -168,
"weapon": "famas"
}
|
||
| 2026-04-19 19:57:57.025000 | ATTACK | Buckshot attacked Rip (famas, 24 dmg) |
{
"armor": 85,
"attacker": "Buckshot",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -638,
"attacker_y": -2199,
"attacker_z": -180,
"damage": 24,
"damage_armor": 5,
"event_timestamp": "2026-04-19 19:57:57.025000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Rip",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -2,
"victim_y": -1692,
"victim_z": -168,
"weapon": "famas"
}
|
||
| 2026-04-19 19:57:56.057000 | PICKUP | Rip picked up c4 |
{
"event_timestamp": "2026-04-19 19:57:56.057000",
"event_type": "pickup",
"id": 9,
"item": "c4",
"player": "Rip",
"steam_id": 0,
"team": "TERRORIST"
}
|
||
| 2026-04-19 19:57:55.119000 | KILL | Soldier killed Operator with glock |
{
"event_timestamp": "2026-04-19 19:57:55.119000",
"event_type": "kill",
"headshot": null,
"killer": "Soldier",
"killer_id": 5,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": 76,
"killer_y": -1581,
"killer_z": -173,
"victim": "Operator",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -561,
"victim_y": -1685,
"victim_z": -174,
"weapon": "glock"
}
|
||
| 2026-04-19 19:57:55.119000 | ATTACK | Soldier attacked Operator (glock, 14 dmg) |
{
"armor": 54,
"attacker": "Soldier",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 76,
"attacker_y": -1581,
"attacker_z": -173,
"damage": 14,
"damage_armor": 8,
"event_timestamp": "2026-04-19 19:57:55.119000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Operator",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -561,
"victim_y": -1685,
"victim_z": -174,
"weapon": "glock"
}
|
||
| 2026-04-19 19:57:53.401000 | ATTACK | Soldier attacked Operator (glock, 14 dmg) |
{
"armor": 62,
"attacker": "Soldier",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 74,
"attacker_y": -1685,
"attacker_z": -168,
"damage": 14,
"damage_armor": 8,
"event_timestamp": "2026-04-19 19:57:53.401000",
"event_type": "attack",
"health": 12,
"hitgroup": "stomach",
"victim": "Operator",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -561,
"victim_y": -1685,
"victim_z": -174,
"weapon": "glock"
}
|
||
| 2026-04-19 19:57:47.276000 | KILL | Rip killed Crusher with galilar |
{
"event_timestamp": "2026-04-19 19:57:47.276000",
"event_type": "kill",
"headshot": null,
"killer": "Rip",
"killer_id": 9,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": 92,
"killer_y": -1701,
"killer_z": -168,
"victim": "Crusher",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -484,
"victim_y": -1810,
"victim_z": -179,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:57:47.276000 | ATTACK | Rip attacked Crusher (galilar, 28 dmg) |
{
"armor": 85,
"attacker": "Rip",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 92,
"attacker_y": -1701,
"attacker_z": -168,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-19 19:57:47.276000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Crusher",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -484,
"victim_y": -1810,
"victim_z": -179,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:57:47.088000 | ATTACK | Rip attacked Crusher (galilar, 28 dmg) |
{
"armor": 89,
"attacker": "Rip",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 92,
"attacker_y": -1701,
"attacker_z": -168,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-19 19:57:47.088000",
"event_type": "attack",
"health": 21,
"hitgroup": "stomach",
"victim": "Crusher",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -483,
"victim_y": -1813,
"victim_z": -179,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:57:46.979000 | ATTACK | Crusher attacked Rip (xm1014, 9 dmg) |
{
"armor": 90,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -483,
"attacker_y": -1813,
"attacker_z": -179,
"damage": 9,
"damage_armor": 0,
"event_timestamp": "2026-04-19 19:57:46.979000",
"event_type": "attack",
"health": 3,
"hitgroup": "left leg",
"victim": "Rip",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 92,
"victim_y": -1701,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:57:46.979000 | ATTACK | Crusher attacked Rip (xm1014, 13 dmg) |
{
"armor": 90,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -483,
"attacker_y": -1813,
"attacker_z": -179,
"damage": 13,
"damage_armor": 1,
"event_timestamp": "2026-04-19 19:57:46.979000",
"event_type": "attack",
"health": 13,
"hitgroup": "stomach",
"victim": "Rip",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 92,
"victim_y": -1701,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:57:46.979000 | ATTACK | Crusher attacked Rip (xm1014, 9 dmg) |
{
"armor": 91,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -483,
"attacker_y": -1813,
"attacker_z": -179,
"damage": 9,
"damage_armor": 0,
"event_timestamp": "2026-04-19 19:57:46.979000",
"event_type": "attack",
"health": 26,
"hitgroup": "right leg",
"victim": "Rip",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 92,
"victim_y": -1701,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:57:46.901000 | ATTACK | Rip attacked Crusher (galilar, 28 dmg) |
{
"armor": 93,
"attacker": "Rip",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 92,
"attacker_y": -1701,
"attacker_z": -168,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-19 19:57:46.901000",
"event_type": "attack",
"health": 49,
"hitgroup": "stomach",
"victim": "Crusher",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -483,
"victim_y": -1813,
"victim_z": -179,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:57:44.182000 | ATTACK | Rip attacked Crusher (galilar, 22 dmg) |
{
"armor": 97,
"attacker": "Rip",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 92,
"attacker_y": -1701,
"attacker_z": -168,
"damage": 22,
"damage_armor": 3,
"event_timestamp": "2026-04-19 19:57:44.182000",
"event_type": "attack",
"health": 78,
"hitgroup": "right arm",
"victim": "Crusher",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -415,
"victim_y": -1972,
"victim_z": -180,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:56:58.119000 | KILL | Operator killed Wolf with awp |
{
"event_timestamp": "2026-04-19 19:56:58.119000",
"event_type": "kill",
"headshot": null,
"killer": "Operator",
"killer_id": 1,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -466,
"killer_y": -1817,
"killer_z": -178,
"victim": "Wolf",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 102,
"victim_y": -1608,
"victim_z": -170,
"weapon": "awp"
}
|
||
| 2026-04-19 19:56:58.119000 | ATTACK | Operator attacked Wolf (awp, 138 dmg) |
{
"armor": 99,
"attacker": "Operator",
"attacker_id": 1,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -466,
"attacker_y": -1817,
"attacker_z": -178,
"damage": 138,
"damage_armor": 1,
"event_timestamp": "2026-04-19 19:56:58.119000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Wolf",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 102,
"victim_y": -1608,
"victim_z": -170,
"weapon": "awp"
}
|
||
| 2026-04-19 19:56:55.855000 | KILL | Crusher killed Ava with xm1014 |
{
"event_timestamp": "2026-04-19 19:56:55.855000",
"event_type": "kill",
"headshot": null,
"killer": "Crusher",
"killer_id": 7,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -56,
"killer_y": -2069,
"killer_z": -40,
"victim": "Ava",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -58,
"victim_y": -1727,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:56:55.855000 | ATTACK | Crusher attacked Ava (xm1014, 11 dmg) |
{
"armor": 95,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -56,
"attacker_y": -2069,
"attacker_z": -40,
"damage": 11,
"damage_armor": 0,
"event_timestamp": "2026-04-19 19:56:55.855000",
"event_type": "attack",
"health": 0,
"hitgroup": "left leg",
"victim": "Ava",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -58,
"victim_y": -1727,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:56:55.855000 | ATTACK | Crusher attacked Ava (xm1014, 15 dmg) |
{
"armor": 95,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -56,
"attacker_y": -2069,
"attacker_z": -40,
"damage": 15,
"damage_armor": 1,
"event_timestamp": "2026-04-19 19:56:55.855000",
"event_type": "attack",
"health": 1,
"hitgroup": "stomach",
"victim": "Ava",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -58,
"victim_y": -1727,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:56:55.855000 | ATTACK | Crusher attacked Ava (xm1014, 11 dmg) |
{
"armor": 96,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -56,
"attacker_y": -2069,
"attacker_z": -40,
"damage": 11,
"damage_armor": 0,
"event_timestamp": "2026-04-19 19:56:55.855000",
"event_type": "attack",
"health": 16,
"hitgroup": "right leg",
"victim": "Ava",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -58,
"victim_y": -1727,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:56:55.496000 | ATTACK | Crusher attacked Ava (xm1014, 11 dmg) |
{
"armor": 96,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -56,
"attacker_y": -2069,
"attacker_z": -40,
"damage": 11,
"damage_armor": 0,
"event_timestamp": "2026-04-19 19:56:55.496000",
"event_type": "attack",
"health": 27,
"hitgroup": "left leg",
"victim": "Ava",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -70,
"victim_y": -1726,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:56:55.496000 | ATTACK | Crusher attacked Ava (xm1014, 15 dmg) |
{
"armor": 96,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -56,
"attacker_y": -2069,
"attacker_z": -40,
"damage": 15,
"damage_armor": 1,
"event_timestamp": "2026-04-19 19:56:55.496000",
"event_type": "attack",
"health": 39,
"hitgroup": "stomach",
"victim": "Ava",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -70,
"victim_y": -1726,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:56:55.496000 | ATTACK | Crusher attacked Ava (xm1014, 15 dmg) |
{
"armor": 97,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -56,
"attacker_y": -2069,
"attacker_z": -40,
"damage": 15,
"damage_armor": 1,
"event_timestamp": "2026-04-19 19:56:55.496000",
"event_type": "attack",
"health": 54,
"hitgroup": "stomach",
"victim": "Ava",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -70,
"victim_y": -1726,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:56:55.496000 | ATTACK | Crusher attacked Ava (xm1014, 15 dmg) |
{
"armor": 98,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -56,
"attacker_y": -2069,
"attacker_z": -40,
"damage": 15,
"damage_armor": 1,
"event_timestamp": "2026-04-19 19:56:55.496000",
"event_type": "attack",
"health": 70,
"hitgroup": "stomach",
"victim": "Ava",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -70,
"victim_y": -1726,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:56:55.496000 | ATTACK | Crusher attacked Ava (xm1014, 15 dmg) |
{
"armor": 99,
"attacker": "Crusher",
"attacker_id": 7,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -56,
"attacker_y": -2069,
"attacker_z": -40,
"damage": 15,
"damage_armor": 1,
"event_timestamp": "2026-04-19 19:56:55.496000",
"event_type": "attack",
"health": 85,
"hitgroup": "stomach",
"victim": "Ava",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -70,
"victim_y": -1726,
"victim_z": -168,
"weapon": "xm1014"
}
|
||
| 2026-04-19 19:56:55.307000 | ATTACK | Ava attacked Operator (ak47, 26 dmg) |
{
"armor": 70,
"attacker": "Ava",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -75,
"attacker_y": -1686,
"attacker_z": -168,
"damage": 26,
"damage_armor": 0,
"event_timestamp": "2026-04-19 19:56:55.307000",
"event_type": "attack",
"health": 26,
"hitgroup": "right leg",
"victim": "Operator",
"victim_id": 1,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -307,
"victim_y": -1984,
"victim_z": -171,
"weapon": "ak47"
}
|
||
| 2026-04-19 19:56:49.810000 | KILL | Rip killed Delrow with galilar |
{
"event_timestamp": "2026-04-19 19:56:49.810000",
"event_type": "kill",
"headshot": null,
"killer": "Rip",
"killer_id": 9,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": 268,
"killer_y": -1488,
"killer_z": -176,
"victim": "Delrow",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 25,
"victim_y": -1670,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:56:49.810000 | ATTACK | Rip attacked Delrow (galilar, 28 dmg) |
{
"armor": 88,
"attacker": "Rip",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 268,
"attacker_y": -1488,
"attacker_z": -176,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-19 19:56:49.810000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Delrow",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 25,
"victim_y": -1670,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:56:49.744000 | ATTACK | Delrow attacked Rip (famas, 20 dmg) |
{
"armor": 91,
"attacker": "Delrow",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": 25,
"attacker_y": -1670,
"attacker_z": -168,
"damage": 20,
"damage_armor": 4,
"event_timestamp": "2026-04-19 19:56:49.744000",
"event_type": "attack",
"health": 36,
"hitgroup": "right arm",
"victim": "Rip",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 265,
"victim_y": -1486,
"victim_z": -176,
"weapon": "famas"
}
|
||
| 2026-04-19 19:56:49.713000 | ATTACK | Rip attacked Delrow (galilar, 28 dmg) |
{
"armor": 92,
"attacker": "Rip",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 265,
"attacker_y": -1485,
"attacker_z": -176,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-19 19:56:49.713000",
"event_type": "attack",
"health": 19,
"hitgroup": "stomach",
"victim": "Delrow",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 26,
"victim_y": -1671,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:56:49.651000 | ATTACK | Delrow attacked Rip (famas, 25 dmg) |
{
"armor": 95,
"attacker": "Delrow",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": 27,
"attacker_y": -1672,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-19 19:56:49.651000",
"event_type": "attack",
"health": 57,
"hitgroup": "stomach",
"victim": "Rip",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": 261,
"victim_y": -1485,
"victim_z": -176,
"weapon": "famas"
}
|
||
| 2026-04-19 19:56:49.620000 | ATTACK | Rip attacked Delrow (galilar, 22 dmg) |
{
"armor": 96,
"attacker": "Rip",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 261,
"attacker_y": -1485,
"attacker_z": -176,
"damage": 22,
"damage_armor": 0,
"event_timestamp": "2026-04-19 19:56:49.620000",
"event_type": "attack",
"health": 48,
"hitgroup": "left leg",
"victim": "Delrow",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 28,
"victim_y": -1674,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:56:49.526000 | ATTACK | Rip attacked Delrow (galilar, 28 dmg) |
{
"armor": 96,
"attacker": "Rip",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 260,
"attacker_y": -1497,
"attacker_z": -176,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-19 19:56:49.526000",
"event_type": "attack",
"health": 70,
"hitgroup": "stomach",
"victim": "Delrow",
"victim_id": 6,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": 33,
"victim_y": -1681,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:56:48.307000 | KILL | Rip killed Commando with galilar |
{
"event_timestamp": "2026-04-19 19:56:48.307000",
"event_type": "kill",
"headshot": null,
"killer": "Rip",
"killer_id": 9,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": 326,
"killer_y": -1605,
"killer_z": -176,
"victim": "Commando",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -43,
"victim_y": -1476,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:56:48.307000 | ATTACK | Rip attacked Commando (galilar, 28 dmg) |
{
"armor": 79,
"attacker": "Rip",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": 326,
"attacker_y": -1605,
"attacker_z": -176,
"damage": 28,
"damage_armor": 4,
"event_timestamp": "2026-04-19 19:56:48.307000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Commando",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -43,
"victim_y": -1476,
"victim_z": -168,
"weapon": "galilar"
}
|
||
| 2026-04-19 19:56:48.120000 | ATTACK | Rip attacked Commando (galilar, 28 dmg) |
{
"armor": 83,
"attacker": "Rip",
"attacker_id": 9,
