Rounds
Round 8 events
Winner: FaZe Clan · SFUI_Notice_CTs_Win
| Time | Event | Summary |
|---|---|---|
| 2026-04-19 18:34:08.122000 | CTS WIN | CT won the round |
{
"ct_score": "2",
"event": "SFUI_Notice_CTs_Win",
"event_timestamp": "2026-04-19 18:34:08.122000",
"event_type": "team_trigger",
"t_score": "6",
"team": "CT"
}
|
||
| 2026-04-19 18:34:08.122000 | KILL | McCoy killed Operator with famas |
{
"event_timestamp": "2026-04-19 18:34:08.122000",
"event_type": "kill",
"headshot": "headshot",
"killer": "McCoy",
"killer_id": 6,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -259,
"killer_y": -2403,
"killer_z": -164,
"victim": "Operator",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -72,
"victim_y": -1999,
"victim_z": -40,
"weapon": "famas"
}
|
||
| 2026-04-19 18:34:08.122000 | ATTACK | McCoy attacked Operator (famas, 80 dmg) |
{
"armor": 83,
"attacker": "McCoy",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -259,
"attacker_y": -2403,
"attacker_z": -164,
"damage": 80,
"damage_armor": 17,
"event_timestamp": "2026-04-19 18:34:08.122000",
"event_type": "attack",
"health": 0,
"hitgroup": "head",
"victim": "Operator",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -72,
"victim_y": -1999,
"victim_z": -40,
"weapon": "famas"
}
|
||
| 2026-04-19 18:34:08.075000 | KILL | Muhlik killed Crew with ak47 |
{
"event_timestamp": "2026-04-19 18:34:08.075000",
"event_type": "kill",
"headshot": null,
"killer": "Muhlik",
"killer_id": 3,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -631,
"killer_y": -1222,
"killer_z": -168,
"victim": "Crew",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -777,
"victim_y": -1567,
"victim_z": -168,
"weapon": "ak47"
}
|
||
| 2026-04-19 18:34:08.075000 | ATTACK | Muhlik attacked Crew (ak47, 26 dmg) |
{
"armor": 98,
"attacker": "Muhlik",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -631,
"attacker_y": -1222,
"attacker_z": -168,
"damage": 26,
"damage_armor": 0,
"event_timestamp": "2026-04-19 18:34:08.075000",
"event_type": "attack",
"health": 0,
"hitgroup": "right leg",
"victim": "Crew",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -777,
"victim_y": -1567,
"victim_z": -168,
"weapon": "ak47"
}
|
||
| 2026-04-19 18:34:07.982000 | ATTACK | Muhlik attacked Crew (ak47, 26 dmg) |
{
"armor": 98,
"attacker": "Muhlik",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -630,
"attacker_y": -1213,
"attacker_z": -168,
"damage": 26,
"damage_armor": 0,
"event_timestamp": "2026-04-19 18:34:07.982000",
"event_type": "attack",
"health": 8,
"hitgroup": "left leg",
"victim": "Crew",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -784,
"victim_y": -1564,
"victim_z": -168,
"weapon": "ak47"
}
|
||
| 2026-04-19 18:34:07.403000 | ATTACK | McCoy attacked Operator (famas, 21 dmg) |
{
"armor": 100,
"attacker": "McCoy",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -270,
"attacker_y": -2409,
"attacker_z": -164,
"damage": 21,
"damage_armor": 0,
"event_timestamp": "2026-04-19 18:34:07.403000",
"event_type": "attack",
"health": 40,
"hitgroup": "left leg",
"victim": "Operator",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -38,
"victim_y": -2025,
"victim_z": -40,
"weapon": "famas"
}
|
||
| 2026-04-19 18:34:07.248000 | ATTACK | McCoy attacked Operator (famas, 21 dmg) |
{
"armor": 100,
"attacker": "McCoy",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -283,
"attacker_y": -2400,
"attacker_z": -164,
"damage": 21,
"damage_armor": 0,
"event_timestamp": "2026-04-19 18:34:07.248000",
"event_type": "attack",
"health": 62,
"hitgroup": "right leg",
"victim": "Operator",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -41,
"victim_y": -2026,
"victim_z": -40,
"weapon": "famas"
}
|
||
| 2026-04-19 18:34:06.936000 | ATTACK | McCoy attacked Operator (famas, 16 dmg) |
{
"armor": 100,
"attacker": "McCoy",
"attacker_id": 6,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -280,
"attacker_y": -2401,
"attacker_z": -164,
"damage": 16,
"damage_armor": 0,
"event_timestamp": "2026-04-19 18:34:06.936000",
"event_type": "attack",
"health": 84,
"hitgroup": "right leg",
"victim": "Operator",
"victim_id": 7,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -40,
"victim_y": -2034,
"victim_z": -40,
"weapon": "famas"
}
|
||
| 2026-04-19 18:34:06.887000 | KILL | Crew killed Soldier with sg556 |
{
"event_timestamp": "2026-04-19 18:34:06.887000",
"event_type": "kill",
"headshot": null,
"killer": "Crew",
"killer_id": 9,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": -857,
"killer_y": -1539,
"killer_z": -168,
"victim": "Soldier",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1111,
"victim_y": -1523,
"victim_z": -160,
"weapon": "sg556"
}
|
||
| 2026-04-19 18:34:06.887000 | ATTACK | Crew attacked Soldier (sg556, 37 dmg) |
{
"armor": 100,
"attacker": "Crew",
"attacker_id": 9,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -857,
"attacker_y": -1539,
"attacker_z": -168,
"damage": 37,
"damage_armor": 0,
"event_timestamp": "2026-04-19 18:34:06.887000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Soldier",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -1111,
"victim_y": -1523,
"victim_z": -160,
"weapon": "sg556"
}
|
||
| 2026-04-19 18:34:06.747000 | ATTACK | Soldier attacked Crew (fiveseven, 32 dmg) |
{
"armor": 98,
"attacker": "Soldier",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1111,
"attacker_y": -1523,
"attacker_z": -160,
"damage": 32,
"damage_armor": 1,
"event_timestamp": "2026-04-19 18:34:06.747000",
"event_type": "attack",
"health": 35,
"hitgroup": "stomach",
"victim": "Crew",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -857,
"victim_y": -1539,
"victim_z": -168,
"weapon": "fiveseven"
}
|
||
| 2026-04-19 18:34:06.435000 | ATTACK | Soldier attacked Crew (fiveseven, 32 dmg) |
{
"armor": 99,
"attacker": "Soldier",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1111,
"attacker_y": -1523,
"attacker_z": -160,
"damage": 32,
"damage_armor": 1,
"event_timestamp": "2026-04-19 18:34:06.435000",
"event_type": "attack",
"health": 67,
"hitgroup": "stomach",
"victim": "Crew",
"victim_id": 9,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -858,
"victim_y": -1531,
"victim_z": -168,
"weapon": "fiveseven"
}
|
||
| 2026-04-19 18:33:56.512000 | THREW GRENADE | Crew threw smoke grenade |
{
"entindex": null,
"event_timestamp": "2026-04-19 18:33:56.512000",
"event_type": "threw_grenade",
"grenade_type": "smokegrenade",
"id": "9",
"player": "Crew",
"steam_id": "BOT",
"team": "TERRORIST",
"x": "78",
"y": "-2174",
"z": "-36"
}
|
||
| 2026-04-19 18:33:56.247000 | PICKUP | Muhlik picked up ak47 |
{
"event_timestamp": "2026-04-19 18:33:56.247000",
"event_type": "pickup",
"id": 3,
"item": "ak47",
"player": "Muhlik",
"steam_id": 0,
"team": "CT"
}
|
||
| 2026-04-19 18:33:55.293000 | SV THROW GRENADE | Crew deployed smoke grenade |
{
"ang_x": "0.000",
"ang_y": "0.000",
"ang_z": "0.000",
"event_timestamp": "2026-04-19 18:33:55.293000",
"event_type": "sv_throw_grenade",
"grenade_type": "smokegrenade",
"id": 9,
"param1": "600.000",
"param2": "-1102.000",
"param3": "0.000",
"param4": "45",
"param5": "2",
"player": "Crew",
"pos_x": "68.388",
"pos_y": "-2273.427",
"pos_z": "22.333",
"steam_id": 0,
"team": "TERRORIST",
"vel_x": "-599.430",
"vel_y": "301.952",
"vel_z": "-71.651"
}
|
||
| 2026-04-19 18:33:53.528000 | KILL | Muhlik killed Wolf with famas |
{
"event_timestamp": "2026-04-19 18:33:53.528000",
"event_type": "kill",
"headshot": null,
"killer": "Muhlik",
"killer_id": 3,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -630,
"killer_y": -1332,
"killer_z": -168,
"victim": "Wolf",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -634,
"victim_y": -895,
"victim_z": -237,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:53.528000 | ATTACK | Muhlik attacked Wolf (famas, 25 dmg) |
{
"armor": 76,
"attacker": "Muhlik",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -630,
"attacker_y": -1332,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-19 18:33:53.528000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Wolf",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -634,
"victim_y": -895,
"victim_z": -237,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:53.185000 | ATTACK | Muhlik attacked Wolf (famas, 25 dmg) |
{
"armor": 81,
"attacker": "Muhlik",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -627,
"attacker_y": -1332,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-19 18:33:53.185000",
"event_type": "attack",
"health": 5,
"hitgroup": "stomach",
"victim": "Wolf",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -618,
"victim_y": -895,
"victim_z": -236,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:53.060000 | ATTACK | Wolf attacked Muhlik (ak47, 34 dmg) |
{
"armor": 92,
"attacker": "Wolf",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -609,
"attacker_y": -896,
"attacker_z": -236,
"damage": 34,
"damage_armor": 4,
"event_timestamp": "2026-04-19 18:33:53.060000",
"event_type": "attack",
"health": 31,
"hitgroup": "stomach",
"victim": "Muhlik",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -627,
"victim_y": -1332,
"victim_z": -168,
"weapon": "ak47"
}
|
||
| 2026-04-19 18:33:52.841000 | ATTACK | Wolf attacked Muhlik (ak47, 34 dmg) |
{
"armor": 96,
"attacker": "Wolf",
"attacker_id": 5,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -608,
"attacker_y": -896,
"attacker_z": -236,
"damage": 34,
"damage_armor": 4,
"event_timestamp": "2026-04-19 18:33:52.841000",
"event_type": "attack",
"health": 65,
"hitgroup": "stomach",
"victim": "Muhlik",
"victim_id": 3,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -627,
"victim_y": -1332,
"victim_z": -168,
"weapon": "ak47"
}
|
||
| 2026-04-19 18:33:50.637000 | THREW GRENADE | Wolf threw HE grenade |
{
"entindex": null,
"event_timestamp": "2026-04-19 18:33:50.637000",
"event_type": "threw_grenade",
"grenade_type": "hegrenade",
"id": "5",
"player": "Wolf",
"steam_id": "BOT",
"team": "TERRORIST",
"x": "-552",
"y": "-1228",
"z": "-166"
}
|
||
| 2026-04-19 18:33:49.403000 | ATTACK | Muhlik attacked Wolf (famas, 20 dmg) |
{
"armor": 86,
"attacker": "Muhlik",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -641,
"attacker_y": -1335,
"attacker_z": -168,
"damage": 20,
"damage_armor": 4,
"event_timestamp": "2026-04-19 18:33:49.403000",
"event_type": "attack",
"health": 30,
"hitgroup": "left arm",
"victim": "Wolf",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -625,
"victim_y": -778,
"victim_z": -262,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:49.216000 | ATTACK | Muhlik attacked Wolf (famas, 25 dmg) |
{
"armor": 90,
"attacker": "Muhlik",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -651,
"attacker_y": -1345,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-19 18:33:49.216000",
"event_type": "attack",
"health": 50,
"hitgroup": "stomach",
"victim": "Wolf",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -615,
"victim_y": -770,
"victim_z": -262,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:49.059000 | ATTACK | Muhlik attacked Wolf (famas, 24 dmg) |
{
"armor": 95,
"attacker": "Muhlik",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -649,
"attacker_y": -1352,
"attacker_z": -168,
"damage": 24,
"damage_armor": 5,
"event_timestamp": "2026-04-19 18:33:49.059000",
"event_type": "attack",
"health": 75,
"hitgroup": "stomach",
"victim": "Wolf",
"victim_id": 5,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -615,
"victim_y": -762,
"victim_z": -262,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:49.012000 | SV THROW GRENADE | Wolf deployed HE grenade |
{
"ang_x": "0.000",
"ang_y": "0.000",
"ang_z": "0.000",
"event_timestamp": "2026-04-19 18:33:49.012000",
"event_type": "sv_throw_grenade",
"grenade_type": "hegrenade",
"id": 5,
"param1": "600.000",
"param2": "-522.000",
"param3": "0.000",
"param4": "44",
"param5": "3.000",
"player": "Wolf",
"pos_x": "-613.499",
"pos_y": "-777.823",
"pos_z": "-194.265",
"steam_id": 0,
"team": "TERRORIST",
"vel_x": "79.473",
"vel_y": "-651.837",
"vel_z": "156.261"
}
|
||
| 2026-04-19 18:33:40.153000 | KILL | Soldier killed Stone with fiveseven |
{
"event_timestamp": "2026-04-19 18:33:40.153000",
"event_type": "kill",
"headshot": null,
"killer": "Soldier",
"killer_id": 10,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -23,
"killer_y": -2160,
"killer_z": -168,
"victim": "Stone",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -366,
"victim_y": -1952,
"victim_z": -175,
"weapon": "fiveseven"
}
|
||
| 2026-04-19 18:33:40.153000 | ATTACK | Soldier attacked Stone (fiveseven, 30 dmg) |
{
"armor": 97,
"attacker": "Soldier",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -23,
"attacker_y": -2160,
"attacker_z": -168,
"damage": 30,
"damage_armor": 1,
"event_timestamp": "2026-04-19 18:33:40.153000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Stone",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -366,
"victim_y": -1952,
"victim_z": -175,
"weapon": "fiveseven"
}
|
||
| 2026-04-19 18:33:40.059000 | ATTACK | Stone attacked Soldier (sg556, 36 dmg) |
{
"armor": 100,
"attacker": "Stone",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -366,
"attacker_y": -1952,
"attacker_z": -175,
"damage": 36,
"damage_armor": 0,
"event_timestamp": "2026-04-19 18:33:40.059000",
"event_type": "attack",
"health": 26,
"hitgroup": "stomach",
"victim": "Soldier",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -23,
"victim_y": -2160,
"victim_z": -168,
"weapon": "sg556"
}
|
||
| 2026-04-19 18:33:39.997000 | ATTACK | Soldier attacked Stone (fiveseven, 30 dmg) |
{
"armor": 98,
"attacker": "Soldier",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -23,
"attacker_y": -2160,
"attacker_z": -168,
"damage": 30,
"damage_armor": 1,
"event_timestamp": "2026-04-19 18:33:39.997000",
"event_type": "attack",
"health": 26,
"hitgroup": "stomach",
"victim": "Stone",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -366,
"victim_y": -1952,
"victim_z": -175,
"weapon": "fiveseven"
}
|
||
| 2026-04-19 18:33:39.903000 | ATTACK | Stone attacked Soldier (sg556, 36 dmg) |
{
"armor": 100,
"attacker": "Stone",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -366,
"attacker_y": -1952,
"attacker_z": -175,
"damage": 36,
"damage_armor": 0,
"event_timestamp": "2026-04-19 18:33:39.903000",
"event_type": "attack",
"health": 63,
"hitgroup": "stomach",
"victim": "Soldier",
"victim_id": 10,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -23,
"victim_y": -2160,
"victim_z": -168,
"weapon": "sg556"
}
|
||
| 2026-04-19 18:33:39.685000 | ATTACK | Soldier attacked Stone (fiveseven, 17 dmg) |
{
"armor": 99,
"attacker": "Soldier",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -23,
"attacker_y": -2160,
"attacker_z": -168,
"damage": 17,
"damage_armor": 0,
"event_timestamp": "2026-04-19 18:33:39.685000",
"event_type": "attack",
"health": 57,
"hitgroup": "right arm",
"victim": "Stone",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -375,
"victim_y": -1949,
"victim_z": -176,
"weapon": "fiveseven"
}
|
||
| 2026-04-19 18:33:38.028000 | KILL | Muhlik killed Steel with famas |
{
"event_timestamp": "2026-04-19 18:33:38.028000",
"event_type": "kill",
"headshot": null,
"killer": "Muhlik",
"killer_id": 3,
"killer_steam_id": 0,
"killer_team": "CT",
"killer_x": -1227,
"killer_y": -956,
"killer_z": -168,
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -1145,
"victim_y": -1400,
"victim_z": -165,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:38.028000 | ATTACK | Muhlik attacked Steel (famas, 25 dmg) |
{
"armor": 77,
"attacker": "Muhlik",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1227,
"attacker_y": -956,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-19 18:33:38.028000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -1145,
"victim_y": -1400,
"victim_z": -165,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:37.684000 | ATTACK | Muhlik attacked Steel (famas, 25 dmg) |
{
"armor": 82,
"attacker": "Muhlik",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1226,
"attacker_y": -955,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-19 18:33:37.684000",
"event_type": "attack",
"health": 3,
"hitgroup": "stomach",
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -1144,
"victim_y": -1400,
"victim_z": -165,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:37.559000 | ATTACK | Muhlik attacked Steel (famas, 25 dmg) |
{
"armor": 87,
"attacker": "Muhlik",
"attacker_id": 3,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -1222,
"attacker_y": -949,
"attacker_z": -168,
"damage": 25,
"damage_armor": 5,
"event_timestamp": "2026-04-19 18:33:37.559000",
"event_type": "attack",
"health": 28,
"hitgroup": "stomach",
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -1154,
"victim_y": -1401,
"victim_z": -165,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:36.749000 | ATTACK | Soldier attacked Stone (fiveseven, 25 dmg) |
{
"armor": 99,
"attacker": "Soldier",
"attacker_id": 10,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -23,
"attacker_y": -2160,
"attacker_z": -168,
"damage": 25,
"damage_armor": 1,
"event_timestamp": "2026-04-19 18:33:36.749000",
"event_type": "attack",
"health": 74,
"hitgroup": "stomach",
"victim": "Stone",
"victim_id": 4,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -654,
"victim_y": -1640,
"victim_z": -170,
"weapon": "fiveseven"
}
|
||
| 2026-04-19 18:33:31.466000 | KILL | Steel killed Gunner with ak47 |
{
"event_timestamp": "2026-04-19 18:33:31.466000",
"event_type": "kill",
"headshot": null,
"killer": "Steel",
"killer_id": 2,
"killer_steam_id": 0,
"killer_team": "TERRORIST",
"killer_x": -653,
"killer_y": -987,
"killer_z": -216,
"victim": "Gunner",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -739,
"victim_y": -2528,
"victim_z": -168,
"weapon": "ak47"
}
|
||
| 2026-04-19 18:33:31.466000 | ATTACK | Steel attacked Gunner (ak47, 32 dmg) |
{
"armor": 92,
"attacker": "Steel",
"attacker_id": 2,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -653,
"attacker_y": -987,
"attacker_z": -216,
"damage": 32,
"damage_armor": 4,
"event_timestamp": "2026-04-19 18:33:31.466000",
"event_type": "attack",
"health": 0,
"hitgroup": "stomach",
"victim": "Gunner",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -739,
"victim_y": -2528,
"victim_z": -168,
"weapon": "ak47"
}
|
||
| 2026-04-19 18:33:31.404000 | ATTACK | Gunner attacked Steel (famas, 23 dmg) |
{
"armor": 92,
"attacker": "Gunner",
"attacker_id": 8,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -739,
"attacker_y": -2528,
"attacker_z": -168,
"damage": 23,
"damage_armor": 4,
"event_timestamp": "2026-04-19 18:33:31.404000",
"event_type": "attack",
"health": 54,
"hitgroup": "stomach",
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -653,
"victim_y": -987,
"victim_z": -216,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:31.184000 | ATTACK | Steel attacked Gunner (ak47, 32 dmg) |
{
"armor": 96,
"attacker": "Steel",
"attacker_id": 2,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -653,
"attacker_y": -987,
"attacker_z": -216,
"damage": 32,
"damage_armor": 4,
"event_timestamp": "2026-04-19 18:33:31.184000",
"event_type": "attack",
"health": 32,
"hitgroup": "stomach",
"victim": "Gunner",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -739,
"victim_y": -2528,
"victim_z": -168,
"weapon": "ak47"
}
|
||
| 2026-04-19 18:33:30.153000 | ATTACK | Gunner attacked Steel (famas, 23 dmg) |
{
"armor": 96,
"attacker": "Gunner",
"attacker_id": 8,
"attacker_steam_id": 0,
"attacker_team": "CT",
"attacker_x": -739,
"attacker_y": -2528,
"attacker_z": -168,
"damage": 23,
"damage_armor": 4,
"event_timestamp": "2026-04-19 18:33:30.153000",
"event_type": "attack",
"health": 77,
"hitgroup": "stomach",
"victim": "Steel",
"victim_id": 2,
"victim_steam_id": 0,
"victim_team": "TERRORIST",
"victim_x": -720,
"victim_y": -985,
"victim_z": -216,
"weapon": "famas"
}
|
||
| 2026-04-19 18:33:29.560000 | ATTACK | Stone attacked Gunner (sg556, 35 dmg) |
{
"armor": 100,
"attacker": "Stone",
"attacker_id": 4,
"attacker_steam_id": 0,
"attacker_team": "TERRORIST",
"attacker_x": -720,
"attacker_y": -1019,
"attacker_z": -216,
"damage": 35,
"damage_armor": 0,
"event_timestamp": "2026-04-19 18:33:29.560000",
"event_type": "attack",
"health": 64,
"hitgroup": "stomach",
"victim": "Gunner",
"victim_id": 8,
"victim_steam_id": 0,
"victim_team": "CT",
"victim_x": -739,
"victim_y": -2528,
"victim_z": -168,
"weapon": "sg556"
}
|
||
| 2026-04-19 18:33:21.310000 | KILL OTHER | Rip caused a kill other event |
{
"event_timestamp": "2026-04-19 18:33:21.310000",
"event_type": "kill_other",
"id": "1",
"object_id": "185",
"object_type": "prop_dynamic",
"object_x": "-1919",
"object_y": "-270",
"object_z": "-72",
"player": "Rip",
"player_x": "-1914",
"player_y": "-323",
"player_z": "-147",
"steam_id": "BOT",
"team": "CT",
"weapon": "aug"
}
|
||
| 2026-04-19 18:33:16.841000 | KILL OTHER | Muhlik caused a kill other event |
{
"event_timestamp": "2026-04-19 18:33:16.841000",
"event_type": "kill_other",
"id": "3",
"object_id": "146",
"object_type": "prop_dynamic",
"object_x": "-1336",
"object_y": "-974",
"object_z": "-132",
"player": "Muhlik",
"player_x": "-1527",
"player_y": "-1000",
"player_z": "-201",
"steam_id": "BOT",
"team": "CT",
"weapon": "famas"
}
|
||
Probabilities are shown as percentages. Round and next-round values are for CT; match winner values are split across CT, T, and draw.
| Round | Tick | Side | CT Round Win | CT Next Round | CT Match Win | T Match Win | Draw | Win Reason | At |
|---|---|---|---|---|---|---|---|---|---|
| R1 | 1485 | CT | 3.8% | 51.9% | 43.5% | 44.3% | 12.1% | ct_killed | 2026-04-19T18:24:13.306391Z |
| R1 | 1581 | CT | 3.8% | 51.9% | 43.5% | 44.4% | 12.1% | ct_killed | 2026-04-19T18:24:14.388892Z |
| R1 | 1655 | CT | 3.6% | 51.9% | 43.7% | 44.1% | 12.2% | ct_killed | 2026-04-19T18:24:15.463070Z |
| R1 | 1706 | CT | 3.7% | 51.9% | 43.6% | 44.3% | 12.1% | ct_killed | 2026-04-19T18:24:16.520927Z |
| R1 | 1742 | CT | 3.7% | 51.9% | 43.6% | 44.3% | 12.1% | ct_killed | 2026-04-19T18:24:17.608880Z |
| R1 | 1806 | CT | 3.8% | 51.9% | 43.8% | 44.0% | 12.2% | ct_killed | 2026-04-19T18:24:18.686320Z |
